# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
Marcelo de Araújo Pitaluga Filho | 21 | 0 | 0 | 0 | 0 | |
Giorgi Mamardashvili | 24 | 0 | 0 | 0 | 0 | |
Fabian Mrozek | 21 | 0 | 0 | 0 | 0 | |
1 | Alisson Ramsés Becker | 32 | 0 | 0 | 0 | 0 |
13 | Adrián San Miguel del Castillo | 37 | 0 | 0 | 0 | 0 |
56 | Vítězslav Jaroš | 23 | 0 | 0 | 0 | 0 |
62 | Caoimhin Kelleher | 25 | 0 | 0 | 0 | 0 |
95 | Harvey Davies | 21 | 0 | 0 | 0 | 0 |
Defender | ||||||
Nathaniel Phillips | 27 | 0 | 0 | 0 | 0 | |
Luke Chambers | 20 | 0 | 0 | 0 | 0 | |
Owen Beck | 22 | 0 | 0 | 0 | 0 | |
Amara Nallo | 0 | 0 | 0 | 0 | ||
Callum Scanlon | 0 | 0 | 0 | 0 | ||
Calvin Ramsey | 21 | 0 | 0 | 0 | 0 | |
2 | Joe Gomez | 27 | 0 | 0 | 0 | 0 |
4 | Virgil van Dijk | 33 | 2 | 1 | 2 | 0 |
5 | Ibrahima Konaté | 25 | 2 | 1 | 6 | 0 |
21 | Konstantinos Tsimikas | 28 | 1 | 1 | 1 | 0 |
26 | Andrew Robertson | 30 | 0 | 0 | 2 | 0 |
32 | Joël Andre Job Matip | 33 | 0 | 0 | 0 | 0 |
46 | Rhys Williams | 23 | 0 | 0 | 0 | 0 |
46 | Rhys Williams | 23 | 0 | 0 | 0 | 0 |
66 | Trent Alexander-Arnold | 26 | 0 | 3 | 2 | 0 |
72 | Sepp van den Berg | 22 | 0 | 0 | 0 | 0 |
78 | Jarell Quansah | 21 | 0 | 0 | 2 | 0 |
84 | Conor Bradley | 21 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
Bobby Clark | 19 | 0 | 0 | 0 | 0 | |
James McConnell | 0 | 0 | 0 | 0 | ||
Thomas Hill | 22 | 0 | 0 | 0 | 0 | |
Fabio Carvalho | 22 | 4 | 3 | 1 | 0 | |
Trey Nyoni | 17 | 1 | 0 | 0 | 0 | |
Mateusz Musialowski | 0 | 0 | 0 | 0 | ||
3 | Wataru Endo | 31 | 0 | 0 | 3 | 0 |
6 | Thiago Alcântara do Nascimento | 33 | 0 | 0 | 0 | 0 |
8 | Dominik Szoboszlai | 24 | 2 | 3 | 3 | 0 |
10 | Alexis Mac Allister | 25 | 1 | 0 | 6 | 0 |
17 | Curtis Jones | 23 | 2 | 3 | 0 | 0 |
19 | Harvey Elliot | 21 | 0 | 2 | 1 | 0 |
28 | Fabio Carvalho | 22 | 4 | 3 | 1 | 0 |
38 | Ryan Gravenberch | 22 | 0 | 0 | 2 | 0 |
42 | Bobby Clark | 19 | 0 | 0 | 0 | 0 |
43 | Stefan Bajcetic Maquieira | 20 | 0 | 0 | 0 | 0 |
80 | Tyler Morton | 22 | 0 | 1 | 0 | 0 |
80 | Tyler Morton | 22 | 0 | 1 | 0 | 0 |
Attacker | ||||||
Lewis Koumas | 19 | 1 | 1 | 0 | 0 | |
Kaide Gordon | 0 | 0 | 0 | 0 | ||
Jayden Danns | 0 | 0 | 0 | 0 | ||
7 | Luis Fernando Díaz Marulanda | 27 | 11 | 2 | 0 | 0 |
9 | Darwin Gabriel Núñez Ribeiro | 25 | 3 | 2 | 2 | 0 |
11 | Mohamed Salah Ghaly | 32 | 11 | 12 | 0 | 0 |
14 | Federico Chiesa | 27 | 0 | 1 | 0 | 0 |
18 | Cody Mathès Gakpo | 25 | 6 | 2 | 2 | 0 |
20 | Diogo José Teixeira da Silva | 27 | 5 | 4 | 1 | 0 |
50 | Ben Doak | 19 | 0 | 0 | 0 | 0 |
Liverpool FC, a storied football club with a rich history, is renowned for its distinct style of play and boasts a roster of talented players from diverse backgrounds. In this article, we will delve into the club's formation, its iconic attributes, and provide information about the current squad and coach.
Liverpool FC was established in 1892 as a result of a dispute between the Everton club and the owner of Anfield, their home stadium. This disagreement led to the creation of Liverpool FC, which played its inaugural match on September 1, 1892. The club quickly gained prominence and has since become an integral part of English football.
Liverpool FC is characterized by several distinctive features:
As of the latest available information, the Liverpool FC squad comprises a diverse group of players, including:
As of the last update, Liverpool FC was under the guidance of its head coach. The coach is responsible for shaping the team's tactics, strategy, and overall performance. The coach's leadership and football philosophy have a significant impact on the team's style of play and success on the field.
Liverpool FC, with its intriguing history, distinctive playing style, and a diverse squad of talented players, stands as one of the most recognized football clubs globally. With a legacy of achievements and a passionate fanbase, the club continues to be a dominant force in English and European football. Under the leadership of its coach, Liverpool FC remains committed to pursuing excellence in the beautiful game.
Visit Lfc-news.com for your daily news, standings, statistics and more about Liverpool from Liverpool. Stay up to date with the latest Liverpool transfers and view the live scores during Liverpool games.